Sign In | Join Free | My tjskl.org.cn |
|
Place of Origin : Guangdong, China (Mainland)
Brand Name : USER
Model Number : US-AD470P
Price : Negotiation
MOQ : 1 Unit/Units
Type : TFT
Application : Indoor
Contrast Ratio : 3000:1
Outdoor : optional (hight brightness 1000~2000)
Network support : RJ45, WIFI, 3G(optional)
Storage : 4G (8G,16G,32G,64G optional)
Speaker : 2 or customized
Panel Life : >60,000(hrs)
Installation : Wall-mount, Floor-stand, Rack-mount, Embedded
Menu language : Chinese / English / Multi language
Packaging Details : Carton Box within PE Foam, wooden box
Delivery Time : 3-8 working days after delivery
Payment Terms : T/T,L/C,Western Union,Paypal and MoneyGram
Supply Ability : 1000 Piece/Pieces per Week
47 inch Software Wifi Interactive Full HD 1080P Digital Signage
1. Ultra-high-fidelity sound, pleasant stereo sound
2. Ultrathin and ultra-light hardware case, delicate and beautiful
3. Industrial grade paint technology, smooth and uniform, waterproof and dustproof, anti dust and mill!
4. Verity and complete software, stable and reliable
5. Have a lock, anti-theft functions
6. Widely used in the bus, building and lift room, supermarket, pubic places, train etc
Specification | ||||||||||
Model No. | US-AD550LF,US-AD550NF | |||||||||
Panel size | 55″ TFT-LCD | |||||||||
Display area(mm)/mode | 1209.6×680.4 16:9 | |||||||||
Maximum resolution | 1920*1080 | |||||||||
Display color | 16.7M | |||||||||
Pixel Pitch(mm) | 0.63(H)×0.63(V) | |||||||||
Brightness (nits) | 500cd/m2 | |||||||||
Contrast | 1000:1 | |||||||||
Visual angle | 178°/178° | |||||||||
Response time | 5ms | |||||||||
Life(hrs) | >60,000(hrs) | |||||||||
Input and output | ||||||||||
RJ45 | Included(Network version only) | |||||||||
3G / WIFI Module | Included(Network version only) | |||||||||
USB | 1 ( USB2.0 interface) | |||||||||
SD | 1 (Compatible MMC/MS) | |||||||||
CF | 1(optional) | |||||||||
L/R audio input | 1 (RCA*2) | |||||||||
L/R audio output | 1 (RCA*2) | |||||||||
Speaker | 2×5W(9Ω) | |||||||||
Video | ||||||||||
Color system | PAL/NTSC/SECAM | |||||||||
Remote controller | IR Remote Controller | |||||||||
OSD display( screen menu display) | ||||||||||
Menu language | Chinese/English( Multiple Language Supported) | |||||||||
Power | ||||||||||
Power supply | AC100~240V 50 /60 HZ | |||||||||
Maximum power consumption | <=280W | |||||||||
Standby power consumption | <5W | |||||||||
Temperature | ||||||||||
Working temperature | 0°C~50°C | |||||||||
Storage temperature | -20°C~60°C | |||||||||
Working humidity | 20%~85% | |||||||||
Storage humidity | 10%~90% | |||||||||
Appearance | ||||||||||
Color/appearance | White,black,customized | |||||||||
Body Dimension | 1900(H)*886.78(L)*90(W)mm | |||||||||
After packing size | 1990mm×1030mm×250mm | |||||||||
Case | Metal case SPCC | |||||||||
Installation | Floor-standing | |||||||||
Gross Weight | 108kg | |||||||||
Quality Standard | ISO9001,CCC | |||||||||
Detailed functions | ||||||||||
Video format | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | |||||||||
Audio format | Wave/MP3/WMA/AAC | |||||||||
Image format | JPEG/BMP/TIFF/PNG/GIF | |||||||||
Image resolution |
480P/720P/1080P
|
![]() |
Hight Brightness Wifi Interactive Touch Screen Digital Signage Outdoor Images |